Llanveynoe
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Parry, Mary, spinster | pfs_llv_0225 | BR/1679/19 | nd |
|
| Item | £ | s | d |
| Imprimis monies due to the decedent by specialties | 43 | 0 | 0 |
| Item her wearing apparel | 2 | 10 | 0 |
| Item in peu ter [pewter] |
| 7 | 0 |
| Item in brass |
| 14 | 0 |
| Item on [one] Iron pot |
| 2 | 0 |
| Item 3 stool Cusins [cushions] |
| 1 | 0 |
| Item bedding with his appurtenances and on[e] |
|
|
|
| Item on dozen of napkins and two table Cloths |
| 6 | 0 |
| Item two chairs |
| 2 | 0? |
| Item wooden vessels |
| 3 | 4? |
| The totall sum is | 48 | 16 | 4 |
[actual sum £47 19 4d]
David Jenkins
A particular of the names of those psons upon whom the 43£
aforemenconed are due vizt .
| Name | £ | s | d |
| Due upon James Good by bond | 12 | 0 | 0 |
| upon David Trees[ Rees?] by bond | 6 | 0 | 0 |
| upon Charles Map & Henry Map | 5 | 0 | 0 |
| upon Phillip Parry by bond | 5 | 0 | 0 |
| Due upon Wm Prichard by bond | 3 | 0 | 0 |
| upon James Parry by bond | 3 | 0 | 0 |
| upon Wm Jenkin by bond | 3 | 0 | 0 |
| upon Anne Price & Thos Powell by bond | 5 | 0 | 0 |
| upon Robt Woodford by bond | 1 | 0 | 0 |
|
| 43 | 0 | 0 |
Ref: ldhsarchive_inv_llv_0225
