Llanveynoe
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Thomas, Gwyn | llv_0215 | BR/1679/25 | |
|
| Item | £ | S | d |
| Imprimis Wearing apparel | 00 | 10 | 00 |
| One lease hold land | 10 | 00 | 00 |
| Ite four kine | 8 | 10 | 00 |
| Ite [missing] heifer of two years old | 4 | 00 | 00 |
| Ite Three heifer of one year old | 3 | 00 | 00 |
| Ite Three Calves | 1 | 00 | 00 |
| Ite Seven Pigs | 2 | 00 | 00 |
| Ite Three Goats | 00 | 10 | 00 |
| Ite Five sheep | 1 | 00 | 00 |
| Ite One Mare & one horse | 4 | 10 | 00 |
| Ite [fold] pewter | 2 | 00 | 00 |
| Ite One feather bead with appurtenances | 00 | 5 | 00 |
| Ite one chest two [ missing in the fold] | 00 | 5 | 00 |
| Ite one table board Two benches with the rest of the loose boards |
|
|
|
| Ite all the Wooden Vessels | 00 | 6 | 8 |
| Ite Implements of husbandry of all sorts | 00 | 5 | 6 |
| Ite four Geese & the rest of the poultry | 00 | 3 | 6 |
| Ite The Corn and Grain in the barn | 6 | 00 | 00 |
| Ite The hay | 2 | 10 | 00 |
| Ite Flockbed & the rest of the forgotten goods |
| 13 | 00 |
|
| 44 | 18 | 8 |
|
| 4* | 10* |
|
[spelling modernized] Suma Totalis £ 49 8 8d
[* It is unclear what this amount is or why it has been added]
Apprisseres The mark of James Watkins
James Nicholls
Da: Meredith
Ref: ldhsarchive_inv_llv_0215
