Llanveynoe
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Symonds, John | llv_0213 | BR/1680/19 | |
|
| Item | £ | S | d |
| Imprimis his wearing apparel | 01 | 00 | 00 |
| Six Cows | 10 | 00 | 00 |
| Two oxen | 06 | 00 | 00 |
| Four bullocks | 06 | 00 | 00 |
| One heifer | 01 | 06 | 00 |
| Three yearling beast | 01 | 00 | 00 |
| Three Calves | 01 | 00 | 00 |
| One mare | 01 | 10 | 00 |
| One yearling colt | 01 | 00 | 00 |
| Sixty sheep | 09 | 00 | 00 |
| Twelve lambs | 01 | 00 | 00 |
| Six kits [young goats] | 00 | 00 | 00 |
| Three pigs | 00 | 07 | 06 |
| Geese | 00 | 04 | 06 |
| Corn & grain in the barn | 05 | 00 | 00 |
| hay | 01 | 10 | 00 |
| Two pots | 01 | 05 | 00 |
| Two pans | 01 | 00 | 00 |
| Two posnets | 00 | 03 | 00 |
| Five pewter Dice [Dishes?] | 00 | 08 | 00 |
| All wooden vessels | 01 | 00 | 00 |
| On Chest & four coffers | 01 | 00 | 00 |
| Two bovs [?] | 00 | 02 | 00 |
| Two bedsteads | 00 | 06 | 08 |
| One feather bed & bolster | 01 | 10 | 00 |
| Two flaxen bed | 00 | 10 | 00 |
| Eight Rough sheet | 01 | 04 | 00 |
| Too fine sheet | 00 | 08 | 00 |
| Three blanked | 00 | 08 | 00 |
| Three Coverlids | 01 | 16 | 00 |
| Tools of husbandry of all sort | 00 | 10 | 00 |
|
| 59 | 14 | 8 |
[spelling modernized]
[No signatures or names of appraisers given]
In addition to the above an accounting is given by the executrix.
The Acct of Elizabeth Synonds Ad[minister]trix of all the goods etc of John Symonds her late husband decd
li s d
The Inventory amounts to 59 14 8
The Dischardge
Funll expences abte 01 00 00
[indecipherable] 01 00 00
small debts abte 02 00 00
Secured to pay to Lewis Howell a debt of 10 00 00
to Dd [David] Powell 3li to george Prees 3li 06 00 00
tot 20 00 00
more abte 3li
Rem in the acctants hands abte 29li : 14 : 08 to be distributed among 3 children of the Decd her own first deducted
Ref: ldhsarchive_inv_llv_0213
