Llanveynoe
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Prosser, John, yeoman | llv_0210 | BR/1676/21 | |
|
| Item | £ | S | d |
| Impis His wearing apparel prized | 00 | 13 | 00 |
| It four Kine | 06 | 13 | 04 |
| It two steers | 03 | 00 | 00 |
| It one Mare | 02 | 00 | 00 |
| It five and twenty sheep | 01 | 15 | 00 |
| It Two pigs | 00 | 09 | 00 |
| It All feathered poultry | 00 | 01 | 06 |
| It Five Acres of hard corn | 01 | 05 | 00 |
| It Four Acres of oats | 00 | 10 | 00 |
| It All the grain in the barn | 00 | 05 | 00 |
| It All beddings linen and woolen | 05 | 00 | 00 |
| It All brass & pewter | 01 | 10 | 00 |
| It One chest two desks one Coffer and one box | 00 | 12 | 00 |
| It All wooden vessels | 00 | 05 | 00 |
| It Six young Cattle of all sorts & one Mare | 05 | 03 | 04 |
| It All Implements of husbandry | 00 | 10 | 00 |
| It For all forgotten goods | 00 | 03 | 04 |
| Suma tot | 29 | 07 | 10 |
[spelling modernized] [True total £29 15 10]
The mark of Thomas Williams
& } apprizers
William Powell
Ref: ldhsarchive_inv_llv_0210
