Llanveynoe
Name | LHS reference | NLW reference | Inv Date | Date of death |
Nicholls, James, gent | pfs_llv_0175 | BR/1803/14 | |
|
Item | £ | S | d |
5 Cows and Calves at 10£ each | 50 | 0 | 0 |
5 two year olds at 5 each | 25 | 0 | 0 |
8 Yearlings | 30 | 0 | 0 |
2 Horses | 14 | 0 | 0 |
2 old Mares | 7 | 0 | 0 |
4 Pigs | 6 | 0 | 0 |
17 Ewes and Lambs | 10 | 4 | 0 |
50 Dry sheep | 20 | 0 | 0 |
2 Ploughs and one pair of Harrows |
| 10 | 0 |
1 Wheel Carr and one Ground Carr |
| 15 | 0 |
Household Furniture | 5 | 0 | 0 |
5 Acres of Wheat on the Land | 7 | 10 | 0 |
Do 4 Acres of Oats | 3 | 0 | 0 |
Wearing Apparel | 2 | 0 | 0 |
| 180 | 19 | 0 |
Edward Merrick
Edward Lillwall
Ref: ldhsarchive_inv_llv_0175