Llancillo
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| David, Joseph, yeo . | mfs_llc_0324 | BR/1731/80 | nd |
|
| Item | £ | s | d |
| the deceased???s wearing Apparel | 3 | 0 | 0 |
| ten cows & one bull | 20 | 0 | 0 |
| 11 oxen | 25 | 0 | 0 |
| three old horses and one Colt | 4 | 0 | 0 |
| 26 young Cattle | 26 | 0 | 0 |
| 9 Calves | 4 | 10 | 0 |
| 42 Pigs | 7 | 0 | 0 |
| 46 sheep of all sorts | 6 | 18 | 0 |
| Poultry |
| 3 | 0 |
| Implements of Husbandry | 5 | 0 | 0 |
| household stuff | 10 | 0 | 0 |
| household provision | 5 | 0 | 0 |
| wheat | 7 | 0 | 0 |
| Lent grain | 3 | 10 | 0 |
| Lumber & things forgotten |
| 5 | 0 |
| Tot | 127 | 6 | 0 |
[spelling moderniz ed]
Thomas How
- [? ] Williams } Appraisers
-or[?] Gwillim
Ref: ldhsarchive_inv_llc_0324
