Llancillo
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Scudamore , James, gent | mfs_llc_0319 | BR/1690/43 | |
|
| Item | £ | s | d |
| 2) Implements of husbandry at | 7 | 14 | 0 |
| 3) Five oxen at | 13 | 15 | 0 |
| 4) Seven Milch cows & a bull | 18 | 1 | 8 |
| 5) Nine young beasts | 11 | 16 | 8 |
| 6) Four store calves | 1 | 6 | 8 |
| 7) Four horses & one colt | 11 | 10 | 0 |
| 8) Swine & poultry | 8 | 0 | 0 |
| 9) Round corn and lent grain | 30 | 1 | 4 |
| 10) Sheep & Lambs | 9 | 7 | 0 |
| 11) Household stuff of all sorts | 50 | 2 | 0 |
| 12) Lent upon mortgage* | 100 | 0 | 0 |
| 13) In ye hands of Thomas George | 1 | 10 | 0 |
| 14) In ye hands of Morgan Morgan | 1 | 10 | 0 |
|
| 266 | 14 | 4 |
[spelling modernized]
Prizers
John Symonds
Howell Powell
* The mortgage is on
Ref: ldhsarchive_inv_llc_0319
