Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Rogers, William, yeoman | pfs_cra_0679 | BR/1739/20 | [17] Mar 1739 |
|
| Item | £ | S | d |
| his wearing apparel | 2 | 10 | 0 |
| also one old mare | 1 | 0 | 0 |
| 3 brass pans | 2 | 0 | 0 |
| All the pewter | 1 | 18 | 0 |
| 3 brass pots | 1 | 10 | 0 |
| 2 brass kettles |
| 15 | 0 |
| 4 Candlesticks |
| 2 | 0 |
| a warming pan |
| 2 | 0 |
| 2 Tables & benches |
| 4 | 0 |
| a clock | 1 | 5 | 0 |
| [Next 2 lines almost completely lost save for the value ] | 1 | 0 | 0 |
| one old | 8 | 10 | 0 |
| [partially obliterated] ...sheets Tablecloath & napkins | 2 | 10 | 0 |
| ........[blan]kets and Rugs | 1 | 5 | 0 |
| ........[Hog]sheads and 4 barrels | 1 | 0 | 0 |
| .......in vessels |
| 2 | 0 |
| ........& 4 cheese vats |
| 5 | 0 |
| ................[line lost] |
| 5 | 0 |
| ..........& 2 spits |
| 6 | 0 |
| .......and irons |
| 8 | 0 |
| .....Fireshovels & 2 pair of [to]ngs |
| 3 | 0 |
| Cupboard and press | 1 | 0 | 0 |
| Lumber and forgotten goods |
| 2 | 0 |
| Total | 28 | 2 | 0 |
[spelling modernized]
John Waters
}Appraisors
Thomas Beavan
Ref: ldhsarchive_inv_cra_0679
