Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Prosser, Rees | pfs_cra_0661 | BR/1791/11 | 15 Apr 1791 |
|
| Item | £ | s | d |
| All his wearing Apparel | 1 | 1 | 0 |
| All the Household Stuff and Furniture | 5 | 5 | 0 |
| Six steers or Bullocks | 30 | 0 | 0 |
| Twelve Cows | 60 | 0 | 0 |
| Eleven two year old cattle | 27 | 10 | 0 |
| Two yearling cattle | 2 | 2 | 0 |
| Three Horses | 21 | 0 | 0 |
| Forty Sheep | 10 | 0 | 0 |
| Wheat in the barn unthresh d | 2 | 0 | 0 |
| Wheat and Oats now sown upon the Lands | 20 | 0 | 0 |
| Hay Straw and Fodder | 1 | 0 | 0 |
| Implements of Husbandry |
| 10* | 0 |
|
| 180 | 8 | 0 |
[spelling modernized]
* The value on this row is torn off , however working from the final total the value of 10 shillings has to be correct.
Appraisers
William Gilbert
Jno Beavan
Ref: ldhsarchive_inv_cra_0661
