Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Nicholl , Susanna, widow | pfs_cra_0648 | BR/1683/28 | 22 Sep 1682 |
|
| Item | £ | s | d |
| wearing Apparel | 1 | 10 | 0 |
| 2 oxen & 3 bullocks | 10 | 0 | 0 |
| eleven kine & eight calves | 22 | 10 | 0 |
| six two year old beast | 9 | 0 | 0 |
| five yearlings beasts | 4 | 0 | 0 |
| one horse and two two year old colts | 4 | 0 | 0 |
| eight pigs | 1 | 12 | 0 |
| Three feather beads with thapurtenances | 5 | 0 | 0 |
| All brass and pewter | 5 | 0 | 0 |
| Implements of Husbandry |
| 10 | 0 |
| all the Rest of the Household stuff poultries & all other trifles unnamed |
|
|
|
| two acres of corn growing |
| 13 | 4 |
| three days math1 of hay | 1 | 10 | 0 |
| Sum tot | 66 | 5 | 4 |
[spelling modernized]
Charles Nicholl
the mark of Philip Hary
1 Math - mowing
Ref: ldhsarchive_inv_cra_0648
