Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Myles/Miles, Jenkin | pfs_cra_0638 | BR/1665/24 | 17 Jul 1665 |
|
| Item | £ | s | d |
| his wearing Apparel | 1 | 10 | 0 |
| Three yoke of Bullocks | 9 | 0 | 0 |
| Six Kine & Yearling Bull | 10 | 0 | 0 |
| Two yearling Heifers | 1 | 6 | 8 |
| five weaning Calves | 1 | 5 | 0 |
| one mare & one 3 year old Colt | 3 | 0 | 0 |
| four sheep & one Lamb |
| 7 | 0 |
| Swine Geese & Poultry | 1 | 2 | 6 |
| all the The[?] Household stuff & Imple mts of Husbandry | 6 | 13 | 4 |
| Six Acres of Hard Corn now Growing | 4 | 0 | 0 |
| one Acre of Barley and Nine of Oats | 3 | 13 | 4 |
|
|
|
|
|
| Debts owing to The Decedent by Specialty |
|
|
|
| upon Morgan Powell | 10 | 0 | 0 |
| upon Thomas Lewis | 1 | 4 | 0 |
| upon Jo n Tho: Griffith | 1 | 0 | 0 |
| upon Tho: Rich Rees | 2 | 4 | 0 |
| Totall Summa | 56 | 15 | 10 |
[spelling modernized] [£56 5 10d
Hugh Lord
Watkin Davies
Thomas Davies
Ref: ldhsarchive_inv_cra_0638
