Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| L ewis, William, yeoman | pfs_cra_0624 | BR/1778/7 | 7 May 1777 |
|
| Item | £ | s | d |
| his wearing apparel | 1 | 10 | 0 |
| Two Feather beds and their appurtenances | 2 | 10 | 0 |
| one chest two boxes two coffers |
| 12 | 0 |
| Brass and Pewter | 1 | 1 | 0 |
| Two old Iron pots two Gobards one spit one pair of handiers [andirons] |
|
|
|
| one old table one old cupboard and Two old chairs |
| 3 | 0 |
| Living Cattle |
|
|
|
| Two yearlings | 1 | 10 | 0 |
| Two Mares and two yearling Colts | 5 | 0 | 0 |
| Six or seven of scattered sheep | 1 | 5 | 0 |
| The Remainder of a chattel Lease IN Foothog | 10 | 0 | 0 |
| money by Bond James Jenkins and James Pitt | 40 | 0 | 0 |
| by Note from Ann and James Lillwall | 10 | 0 | 0 |
| Due from Howell Jones Taylor | 12 | 0 | 0 |
| Due from Mr Prichard of Broocks | 8 | 8 | 0 |
| by Note from Arnold George | 8 | 0 | 0 |
| by Note from Thomas Meredith | 5 | 0 | 0 |
| by Note from Daniel Perrot | 7 | 0 | 0 |
| by Note from Daniel Price | 5 | 0 | 0 |
| by Note from John Davies | 5 | 0 | 0 |
| Due from John Gilbert and David Johnson | 3 | 3 | 0 |
| Due from William Probert £3 John Lewis £3 | 6 | 0 | 0 |
| Due fom John Phillips £5 and from Timothy Thomas £8 | 13 | 0 | 0 |
| Due from James Harries £3 : 12s and William Harries £2 : 8s | 6 | 0 | 0 |
| Due from John Prichard £12 for rent | 12 | 0 | 0 |
| Due from William Price by Note | 5 | 0 | 0 |
| Total | 175 | 4 | 6 |
[spelling modernized]
Thomas Beavan
} Appraisers
Richard Jones
Ref: ldhsarchive_inv_cra_0624
