Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Gilbert , William , yeoman | pfs_cra_0588 | BR/1804/11 | 30 Nov 1803 |
|
| Item | £ | s | d |
| Wearing Apparel | 1 | 5 | 0 |
| Household Goods and furniture |
| 15 | 0 |
| Live stock |
|
|
|
| Two Store Pigs | 1 | 11 | 6 |
| 3 old Cows | 17 | 18 | 0 |
| Two Barren | 10 | 10 | 0 |
| Six yearling | 15 | 15 | 0 |
| One two year old Bullock | 5 | 5 | 0 |
| Four Calves | 5 | 5 | 0 |
| To old Mares | 5 | 5 | 0 |
| One yearling Colt | 4 | 4 | 0 |
| Implements of Husbandry One pair of wheels 15 s Harrows 7 s Plough 5 s |
|
|
|
| Two Cars 1 15 s Traces & Tow 3 s 6 d | 0 | 18 | 6 |
| Axe Bill and wedge | 0 | 3 | 0 |
| Two Collars and Bridle | 0 | 4 | 0 |
| Roller | 0 | 4 | 0 |
| Corn in the straw | 8 | 8 | 0 |
| Hay | 10 | 10 | 0 |
| Wheat growing | 3 | 0 | 0 |
|
| 92 | 8 | 0 |
[spelling modernized]
Appraised by us John Davies
Saml Jones
1 Car ??? a 4 wheeled cart or vehicle
Ref: ldhsarchive_inv_cra_0588
