Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Exton, William , yeoman | pfs_cra_0584 | BR/1739/15 | 18 Mar 1739 |
|
| Item | £ | s | d |
| First his wearing apparel | 1 | 10 | 0 |
| three Beds and their appurtenances and | |
|
|
| three Pewter Dishes and three plates |
|
|
|
| two Barrels three milk Trinds |
|
|
|
| three cows at | 6 | 00 | 0 |
| one mare at | 1 | 10 | 0 |
| two Bullocks | 3 | 00 | 0 |
| one two year old Heifer at | 1 | 00 | 0 |
| two yearling beasts at | 1 | 00 | 0 |
| three Acres of corn growing at | 0 | 10 | 0 |
| all Implements of husbandry at | 1 | 00 | 0 |
| Trumpery and forgotten goods at | 1 | 00 | 0 |
| Totts | 21 | 00 | 0 |
[spelling modernized]
Valued and appraised the day and year above written
by us
Samuel Exton
and
John Waters
Ref: ldhsarchive_inv_cra_0584
