Craswall
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| David/Davies, James | pfs_cra_0578 | BR/1764/18 | 27 May 1764 |
|
| Item | £ | s | d |
| Imprimis his wearing apparel | 0 | 10 | 0 |
| D o 4 Cows | 12 | 0 | 0 |
| D o 3 heifers | 4 | 0 | 0 |
| D o 20 sheep | 3 | 0 | 0 |
| D o a mare and Colt | 2 | 10 | 0 |
| D o 2 Brass Kettles | 1 | 0 | 0 |
| D o Pewter | 0 | 10 | 0 |
| D o 2 Bedsteads and bedding | 3 | 0 | 0 |
| D o 1 chest | 0 | 5 | 0 |
| Household Goods in general | 1 | 0 | 0 |
| Money due by bonds & notes from several persons | 46 | 10 | 0 |
| Tott | 74 | 5 | 0 |
[spelling modernized]
Appraised by us
Erasmus Prosser
Rees Prosser
Ref: ldhsarchive_inv_cra_0578
