Clodock
Name | LHS reference | NLW reference | Inv Date | Date of death |
William, John | pfs_clo_0556 | BR/1660/19 | 7 Dec1660. |
|
Item | £ | s | d |
first the deceased his wearing apparel | 00 | 15 | 00 |
one feather bed with the appurtenan ces | 01 | 00 | 00 |
two flock beds with the appurtenan ces | 01 | 00 | 00 |
all brass & pewter | 01 | 00 | 00 |
all husbandry Implemts | 00 | 10 | 00 |
all wooden vesles [vessels] | 00 | 10 | 00 |
four bullocks | 06 | 00 | 00 |
nine kine | 18 | 00 | 00 |
five young beasts | 01 | 05 | 00 |
one mare & colt | 01 | 10 | 00 |
40 tie sheep | 04 | 00 | 00 |
3 pigs | 00 | 10 | 00 |
all poultry | 00 | 02 | 00 |
| 36 | 02 | 00 |
[spelling modernized]
Appraisers:
Tho: John
Harry David
Howell Ychan
Ref: ldhsarchive_inv_clo_0556