Clodock
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Pugh, John | pfs_clo_0539 | BR/1661/34 | 20 Jan 1652 |
|
| Item | £ | s | d |
| ten small kine | 10 | 0 | 0 |
| four heifers | 2 | 13 | 4 |
| two steers of a year old price | 1 | 16 | 8 |
| two calves price | 1 | 10 | 0 |
| thirty sheep price | 1 | 10 | 0 |
| seven heads [?] of horses & mares & colts price | 5 | 0 | 0 |
| household stuff price | 4 | 0 | 0 |
| moneys due to the testator |
|
|
|
| Implements & husbandry tools |
| 5 | 0 |
| his wearing apparel prc | 2 | 0 | 0 |
| total | 31 | 15 | 0 |
[spelling modernized]
John Traunter
George Traunter
Ref: ldhsarchive_inv_clo_0539
