Clodock
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Jenkins, James of Trewern, Gentleman | pfs_clo_0509 | BR/1807/9 | 11 Jun 1807 |
|
| Item | £ | S | d |
| His wearing apparel | 2 | 0 | 0 |
| The Household Goods in General | 10 | 0 | 0 |
| all his Corn | 10 | 0 | 0 |
| His Implements of Husbandry | 1 | 0 | 0 |
| Four Horses | 20 | 0 | 0 |
| three Bullocks | 15 | 0 | 0 |
| three Cows and Calves | 12 | 0 | 0 |
| fourteen young Cattle | 28 | 0 | 0 |
| twenty sheep | 3 | 10 | 0 |
| Pigs | 2 | 0 | 0 |
| Hay (about ?? Ton) | 1 | 10 | 0 |
|
| 105 | 0 | 0 |
| Balance of arrears of rent due about | 36 | 0 | 0 |
| 2 geese |
| 4 | 0 |
|
| 141 | 4 | 0 |
The above is a true account taken and appraised by us who were chosen Appraisers of the same.....
William Price
Danl . Morgan
Ref: ldhsarchive_inv_clo_0509
