Clodock
Name | LHS reference | NLW reference | Inv Date | Date of death |
Jennings, Rowland, gent of The Wayne | pfs_clo_0500 | BR/1742/22 | 1 Apr 1742 |
|
Item | £ | s | d |
The Dec dt wearing apparel | 2 | 0 | 0 |
One Horse Mare and Colt | 7 | 0 | 0 |
2 Bullstubs [?]['Bull stubbs??? in the copy inventory] & 2 oxen | 10 | 0 | 0 |
7 Cows in Calf whereof 3 were vernow [barren?] | 21 | 0 | 0 |
3 young Cattle 3 years old | 6 | 0 | 0 |
3 young Cattle 2 years old | 4 | 10 | 0 |
3 young Cattle yearlings | 3 | 0 | 0 |
6 pigs | 3 | 0 | 0 |
20 Sheep | 4 | 10 | 0 |
13 Acres of Corn | 10 | 0 | 0 |
11 Acres of Oates | 6 | 0 | 0 |
2 Acres of Peas | 1 | 0 | 0 |
4 Acres of Barley | 3 | 0 | 0 |
Household Goods in the Kitchen one Iron Furnace & |
|
|
|
In the Hall one long tables one Dresser 16 pewter Dishes & 2 dozen of Plates one Jack 3 Iron spitts one Iron Dripping pan 3 Brass Pots 2 Brass Kettles & Ironpots & a Screen |
|
|
|
In the parlour one Clock & Clock case one Round table and 2 side Tables one dozen of Chairs |
|
|
|
In the Chambers 5 feather beds and appurtenances | 5 | 0 | 0 |
2 Wainscot Chests and Stools one Silver Tankard | 5 | 0 | 0 |
Implements of husbandry | 5 | 0 | 0 |
| 103 | 18 | 0 |
[spelling modernized] [the incorrect total of £103 0 0d is given on the copy inventory]
Ro: Jenings
}apprizers
Ro: Price
Ref: ldhsarchive_inv_clo_0500