Clodock
Name | LHS reference | NLW reference | Inv Date | Date of death |
Phillip , Simon John | pfs_clo_0403 | BR/1666/32 | 20 Aug 1666 |
|
('late of the town of Craswall???)
Item | £ | s | d |
Imprimis his wearing apparel | 2 | 0 | 0 |
Item Eleven Cowes | 11 | 0 | 0 |
Item five Calves | 1 | 5 | 0 |
Item foure oxen | 5 | 0 | 0 |
Item three heifers & two Bullocks | 2 | 10 | 0 |
Item three horses & two colts | 3 | 0 | 0 |
Item Sixty sheep | 6 | 0 | 0 |
Item Ten lambs |
| 15 | 0 |
Item Six Goats |
| 12 | 0 |
Item two feather beds | 2 | 0 | 0 |
Item four pairs of fine sheets | 1 | 0 | 0 |
Item Eight coarse sheets | 1 | 0 | 0 |
Item two Coverlids | 1 | 0 | 0 |
Item two brass cauldrons & one brass pot | 1 | 10 | 0 |
Item one brass pan |
| 10 | 0 |
Item Eleven pewter dishes |
| 16 | 0 |
Item one pewter Candlestick & six pewter spoons |
| 2 | 0 |
Item two Barrels & other small wooden vessels |
| 10 | 0 |
Item two ploughs & other implem ts of husbandry |
| 10 | 0 |
Item Barley Oats & wheat in the Barn & in the field | 6 | 0 | 0 |
Item flax |
| 5 | 0 |
Item four pigs & other poultry |
| 10 | 0 |
Debts due by Specialties |
|
|
|
due upon James Brave [?] by bond | 3 | 0 | 0 |
due upon Tho: John Watkin | 4 | 0 | 0 |
due upon Andrewe Vaughan | 4 | 0 | 0 |
due upon Benjamin Parry | 3 | 0 | 0 |
due upon John Jenkins | 11 | 0 | 0 |
due upon Thos: John Watkin | 5 | 0 | 0 |
due upon David Harry | 2 | 0 | 0 |
due upon W m Jones | 1 | 0 | 0 |
due upon Benjamin Parry | 5 | 0 | 0 |
due upon Benjamin Parry | 6 | 0 | 0 |
due upon Wm Prichard | 2 | 10 | 0 |
due upon James Parry | 5 | 0 | 0 |
due upon Andrew Vaughan | 2 | 0 | 0 |
due upon Humphrey George | 3 | 0 | 0 |
due upon John Charles | 5 | 0 | 0 |
due upon Thomas Jenkins | 20 | 0 | 0 |
due upon Giles Hughes | 10 | 0 | 0 |
due upon William Treherne | 2 | 0 | 0 |
due upon William Phillip | 7 | 0 | 0 |
due upon James Watkin | 7 | 10 | 0 |
due upon William Reads | 3 | 0 | 0 |
due upon Paul Thomas | 5 | 0 | 0 |
due upon David Jones | 3 | 10 | 0 |
due upon Harry Watkin | 2 | 0 | 0 |
due upon Thomas Traunter | 1 | 10 | 0 |
due upon James William | 1 | 0 | 0 |
due upon William Prichard | 1 | 7 | 0 |
due upon Benjamin Parry | 4 | 0 | 0 |
due upon Thomas John William | 2 | 0 | 0 |
due upon William Watkin | 6 | 0 | 0 |
|
|
|
|
[spelling modernized]
William Phee [abbreviation for Phillip]
mark of William Delahay
mark of David Samuell
Ref: ldhsarchive_inv_clo_0403