Clodock
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Maddocks, John, gent | pfs_clo_0398 | BR/1746/13 | See web |
|
| Item | £ | s | d |
| His wearing apparel | 5 | 0 | 0 |
| Nine beds & bedsteads with its appurtenances | 9 | 0 | 0 |
| Twenty pairs of old sheets | 2 | 0 | 0 |
| Three Table Cloths & six napkins | 1 | 0 | 0 |
| four Chests of all sorts | 1 | 0 | 0 |
| one old skrutoe [escritoire?] |
| 5 | 0 |
| wooden vessels of all sorts | 1 | 10 | 0 |
| four Chairs |
| 2 | 0 |
| Three tables |
| 8 | 0 |
| five old Trunks |
| 5 | 0 |
| Six Brass pots |
| 15 | 0 |
| Two Brass kettles | 1 | 0 | 0 |
| Two Iron pots | 4 | 0 | |
| Seventeen old pewter Dishes |
| 8 | 0 |
| Eighteen old pewter plates |
| 5 | 0 |
| provision in the house | 2 | 0 | 0 |
| Grain in the house & barn | 5 | 0 | 0 |
| Corn on the ground | 1 | 10 | 0 |
| Two Bullocks | 4 | 0 | 0 |
| Five Cows | 10 | 0 | 0 |
| Three heifers going 3 years old | 4 | 0 | 0 |
| five Cattle going two years old | 7 | 10 | 0 |
| four yearlings | 3 | 0 | 0 |
| one old mare | 2 | 0 | 0 |
| Six piggs | 1 | 10 | 0 |
| Sheep of all Sorts | 10 | 0 | 0 |
| Implements of Husbandry | 3 | 0 | 0 |
| poultry of all sorts |
| 5 | 0 |
| forgotten goods |
| 5 | 0 |
| due by Mortgage from W m Watkins | 64 | 10 | 0 |
| Due by Mortgage from Walter W ms | 105 | 0 | 0 |
| Due from James Nichols | 4 | 0 | 0 |
| due from Mrs Reece | 38 | 0 | 0 |
| due from John Prosser | 8 | 0 | 0 |
| Due from Abraham Morgan | 22 | 19 | 0 |
| due from Mary Reece widow | 40 | 0 | 0 |
| due from Mr Exton | 70 | 3 | 2 |
| due from Anne [hole] | 2 | 0 | 0 |
|
| 431 | 19 | 2 |
[spelling modernized]
Joseph Exton
}app rs
James Parry
Ref: ldhsarchive_inv_clo_0398
