Clodock
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| James Niccolls, yeoman | pfs_clo_0390 | BR/1686/20 | 10 May 1686 |
|
| Item | £ | s | d |
| His wearing apparel |
| 10 | 0 |
| Household stuff and Implemants of household | 5 | 0 | 0 |
| Implements of Husbandry |
| 10 | 0 |
| Eight kine and two heifers | 19 | 0 | 0 |
| Four Oxen | 8 | 10 | 0 |
| Twelve young cattle | 12 | 0 | 0 |
| Three yearling Calves | 1 | 10 | 0 |
| Three horses and two colts | 7 | 0 | 0 |
| Two swine and poultry | 1 | 0 | 0 |
| Two sow and pigs |
| 13 | 4 |
| Corn and grain in the House | 2 | 0 | 0 |
| Corn and and grain on the ground | 5 | 0 | 0 |
| [illegible] | 8 | 0 | 0 |
| Eighteen ewes and lambs and five store sheep | 5 | 0 | 0 |
| total | 75 | 13 | 4 |
[spelling modernized ]
James Scidmore
Prisors {
John Symonds
| Debts due upon the said James Niccolls | £ | s | d |
| First to William Delahay by specialty | 10 | 0 | 0 |
| To George Delahay | 2 | 3 | 4 |
| To Blanch Scudamore and Madlen Scudamore | 17 | 0 | 0 |
| To Thomas jenkins | 3 | 0 | 0 |
| To Ane Eustance | 2 | 1 | 0 |
| To Phillipp Harry | 6 | 0 | 0 |
| To David Thomas | 5 | 10 | 0 |
| [which comes to] | 45 | 14 | 4 |
Ref: ldhsarchive_inv_clo_0390
