Clodock
Name | LHS reference | NLW reference | Inv Date | Date of death |
Nathan Lewis, gent | pfs_clo_0359 | BR/1734/8 | 21 May 1734 |
|
Item | £ | s | d |
First his wearing apparel | 1 | 10 | 0 |
Ten kine & eight calves | 25 | 0 | 0 |
Four oxen& three horses | 12 | 0 | 0 |
One two year old bull | 1 | 5 | 0 |
Three two year old beasts | 3 | 15 | 0 |
Three yearling beasts | 2 | 5 | 0 |
Six score [120] sheep and lambs | 14 | 0 | 0 |
Eight swine of all sorts | 2 | 0 | 0 |
Wheat and muncorn twenty bushel | 2 | 10 | 0 |
Eleven bushel of oats & barley | 0 | 14 | 0 |
Six buhsels of mault | 0 | 18 | 0 |
All his household stuff and Implements of household | 20 | 0 | 0 |
All Implements of Husbandry and all other Trumpery | 5 | 0 | 0 |
| 90 | 17 | 0 |
[Spelling modernized]
Thomas Price
}Aprizors
Phillipp David
Ref: ldhsarchive_inv_clo_0359