Clodock
Name | LHS reference | NLW reference | Inv Date | Date of death |
Davies, Mary, widow of Hunthouse | pfs_clo_0346 | BR/1794/5 | 20 feb 1793 |
|
Item | £ | s | d |
|
124 Sheep | 48 | 17 | 0 |
|
8 piggs | 9 | 19 | 6 |
|
6 horses | 37 | 3 | 0 |
|
7 Cows | 41 | 13 | 0 |
|
2 young cattle | 4 | 15 | 0 |
|
6 oxen | 57 | 14 | 0 |
|
10 young beasts | 46 | 18 | 0 |
|
yearlings | 1 | 16 | 6 |
|
hay & wheat and oats | 63 | 7 | 6 |
|
wagon & other articles | 9 | 15 | 6 |
|
ploughs & yokes & harous [harrows] | 3 | 10 | 6 |
|
plough Hook & edge tools | 5 | 14 | 6 |
|
In the dairy chispres [cheese press] & other things | 3 | 2 | 6 |
|
Malt mill & 2 tables | 1 | 8 | 6 |
|
Warming pan & cupboard & sway |
| 12 | 0 |
|
Andirons & other things & bags & cill heave [?] |
| 14 | 0 |
|
Tray & sieves & horse pots1 |
| 14 | 0 |
|
Coffers |
| 18 | 0 |
|
2 frying pans & boiler |
| 8 | 0 |
|
2 pots & brass kettle |
| 12 | 6 |
|
grain in the house | 25 | 10 | 6 |
|
for gotten goods about | 2 | 5 | 6 |
|
Total | 367 | 9 | 6 |
|
Due to her by two Bonds | 110 | 0 | 0 |
|
| 477 | 9 | 9 | [?] |
[spelling modernized]
John Harries
} Apprisers
William Harrey
1 Horse pot ??? A round wooden vessel that contained a quart or peck of grain
Ref: ldhsarchive_inv_clo_0346