Clodock
Name | LHS reference | NLW reference | Inv Date | Date of death |
Davies, John of Tyremoneth, | pfs_clo_0324 | BR/1729/27 | 11 Jul 1729 |
|
Item | £ | s | d |
Imp rs His wearing Apparel and his Books | 2 | 0 | 0 |
one yoke of oxen at | 8 | 10 | 0 |
one yoke of two year old bullocks at | 3 | 10 | 0 |
one odd bullock at | 2 | 1 | 6 |
one Mare and Sucking Colt at | 3 | 0 | 0 |
One Horse at | 3 | 0 | 0 |
four Calves at | 2 | 5 | 0 |
five Cows at | 14 | 5 | 0 |
one two year old hayfer at | 2 | 0 | 0 |
four yearling Best at | 6 | 0 | 0 |
Two yearling Colts at | 3 | 0 | 0 |
forty nine Sheep of all Sorts at | 10 | 0 | 0 |
Fifteen Lambs at | 1 | 15 | 0 |
Wool at | 2 | 8 | 0 |
Three Pigs at | 2 | 0 | 0 |
Thirteen acres of wheat Growing | 10 | 0 | 0 |
Eight acres of Barley Growing | 4 | 0 | 0 |
Sixteen Acres of Peas Oats & [Blank] growing at | 6 | 0 | 0 |
Ten days Math of Hay | 4 | 10 | 0 |
Pewter and Brass of all Sorts | 1 | 5 | 0 |
Three Beds & all thereunto belonging at | 6 | 5 | 0 |
Chest and Table at |
| 6 | 0 |
a Try ........................ of husbandry | 0 | 0 | 0 |
one Cheese Press one Churn & other things belonging to ye Dairy |
|
|
|
Barrels and Tubs |
| 12 | 0 |
All things belonging to the fire |
| 15 | 0 |
Poultry of all Sorts |
| 2 | 0 |
Ordinary Trumpery of all Sorts |
| 7 | 0 |
If any thing is omitted |
| 5 | 0 |
| 103 | 16 | 0 |
[spelling modernized]
John Symonds
and }Apryzers
Joseph Symonds
Ref: ldhsarchive_inv_clo_0324